Hardware

XGA (Extended Graphics Array)

The Extended Graphics Array (XGA) is an IBM display standard introduced in 1990. Later it became the most common appellation of the 1024 × 768 pixels display resolution, but the official definition is broader than that. It was not a new and improved replacement for Super VGA, but rather became one particular subset of the broad range of capabilities covered under the “Super VGA” umbrella.

Name H (px) V (px) H:V H × V (Mpx)
Extended Graphics Array (XGA) 1024 768 4:3 0.786
Wide Extended Graphics Array (WXGA) 1152 768 3:2 0.884
Wide Extended Graphics Array (WXGA) 1280 768 5:3 0.983
Wide Extended Graphics Array (WXGA) 1280 800 16:10 1.024
Wide Extended Graphics Array (WXGA) 1360 768 ≈16:9 1.044
Full Wide Extended Graphics Array (FWXGA) 1366 768 ≈16:9 1.049
Extended Graphics Array Plus (XGA+) 1152 864 4:3 0.995
Wide Extended Graphics Array Plus (WXGA+) 1440 900 16:10 1.296
Widescreen Super Extended Graphics Array (WSXGA) 1440 960 3:2 1.382
Super Extended Graphics Array (SXGA) 1280 1024 5:4 1.310
Super Extended Graphics Array Plus (SXGA+) 1400 1050 4:3 1.470
Widescreen Super Extended Graphics Array Plus (WSXGA+) 1680 1050 16:10 1.764
Ultra Extended Graphics Array (UXGA) 1600 1200 4:3 1.920
Widescreen Ultra Extended Graphics Array (WUXGA) 1920 1200 16:10 2.304
Related Articles